October 2016 |
September 2016 |
Change month % |
October 2015 |
Change year % |
|
No. transactions** per day | 88,200* | 80,300 | 10 | 68,200 | 29 |
Savings capital, SEKm | 222,800 | 222,900 | 0 | 183,100 | 22 |
Lending, SEKm | 7,850* | 7,520 | 4 | 6,020 | 30 |
of which mortgage loans, SEKm | 3,730* | 3,600 | 4 | 2,570 | 45 |
of which securities loans, SEKm | 4,110* | 3,920 | 5 | 3,450 | 19 |
Deposits, SEKm | 34,300* | 34,500 | −1 | 31,000 | 11 |
No. customers | 551,300 | 541,300 | 2 | 450,500 | 22 |
No. accounts | 1,013,300 | 994,700 | 2 | 817,900 | 24 |
Net inflow, SEKm | 2,040* | 2,270 | −10 | 1,490 | 37 |
* Preliminary figures.
** Buying and selling transactions carried out in Nasdaq Stockholm and First North. Statistics from Nasdaq.