January 2017 |
December 2016 |
Change month % |
January 2016 |
Change year % |
|
No. transactions** per day | 96,900* | 93,800 | 3 | 84,300 | 15 |
Savings capital, SEKm | 235,700 | 231,000 | 2 | 181,500 | 30 |
Lending, SEKm | 8,470* | 8,180 | 4 | 6,520 | 30 |
of which mortgage loans, SEKm | 4,200* | 4,060 | 3 | 2,780 | 51 |
of which securities loans, SEKm | 4,270* | 4,130 | 3 | 3,740 | 14 |
Deposits, SEKm | 34,600* | 35,000 | –1 | 31,700 | 9 |
No. customers | 586,800 | 570,600 | 3 | 477,200 | 23 |
No. accounts | 1,075,000 | 1,051,900 | 2 | 869,200 | 24 |
Net inflow, SEKm | 3,480* | 2,010 | 73 | 2,240 | 55 |
* Preliminary figures.
** Buying and selling transactions carried out in Nasdaq Stockholm and First North. Statistics from Nasdaq.