April 2018 |
March 2018 |
Change month % |
April 2017 |
Change year % |
|
No. customers | 761,000 | 753,100 | 1 | 617,000 | 23 |
Net inflow, SEKm | 1,080* | 1,380 | -22 | 2,030 | -47 |
Savings capital, SEKm | 301,400 | 288,700 | 4 | 263,900 | 14 |
of which deposits, SEKm | 45,300* | 44,700 | 1 | 36,400 | 24 |
Lending, SEKm | 10,800* | 10,400 | 4 | 8,800 | 23 |
of which margin lending, SEKm | 4,280* | 4,300 | 0 | 4,290 | 0 |
of which mortgage loans, SEKm | 5,550* | 5,480 | 1 | 4,500 | 23 |
of which external mortgage volume (Bolån+), SEKm | 960* | 630 | 52 | - | - |
No. of commission generating notes per day** | 59,800 | 51,200 | 17 | 52,800 | 13 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.