Monthly statistics – April | |||||
No. transactions* per day | Change one month | Change one year | April** 2014 |
March 2014 |
April 2013 |
Avanza | -8 % | 14 % | 30,200 | 32,700 | 26,400 |
Nordnet | -6 % | -5 % | 21,000 | 22,400 | 22,000 |
Skandiabanken | -10 % | 20 % | 1,800 | 2,000 | 1,500 |
Other banks | Not separately reported | Not separately reported | - | - | - |
Private savers, total | -7 % | 6 % | 53,000 | 57,100 | 49,900 |
Avanza | Change one month | Change one year | 30 April 2014 |
31 March 2014 | 30 April 2013 |
Savings capital, SEK m | 2 % | 30 % | 124,000 | 121,800 | 95,200 |
Lending, SEK m | 4 % | 45 % | 4,250** | 4,080 | 2,930 |
of which Mortgage loans, SEK m | 24 % | - | 940** | 760 | - |
Deposits, SEK m | 2 % | 17 % | 18,400** | 18,100 | 15,700 |
No. customers | 1 % | 14 % | 335,300 | 331,000 | 294,800 |
No. accounts | 2 % | 17 % | 582,400 | 573,600 | 499,600 |
April**, 2014 |
March 2014 |
April 2013 |
|||
Net inflow, SEK m | 16 % | 7 % | 1,540 | 1,330 | 1,440 |
* Buying and selling transactions carried out in NASDAQ OMX Stockholm and First North. Statistics from NASDAQ OMX.
** Preliminary figures.