January 2019 |
December 2018 |
Change month % |
January 2018 |
Change year % |
||
No. customers | 847,100 | 837,100 | 1 | 733,200 | 16 | |
Net inflow, SEKm | 2,350 | * | 900 | 161 | 4,500 | -48 |
Savings capital, SEKm | 319,800 | 300,000 | 7 | 292,400 | 9 | |
of which deposits, SEKm | 57,400 | * | 57,900 | -1 | 41,900 | 37 |
Lending, SEKm | 15,900 | * | 14,600 | 9 | 10,000 | 59 |
of which margin lending, SEKm | 4,510 | * | 4,370 | 3 | 4,490 | 0 |
of which mortgage loans, SEKm | 6,000 | * | 5,980 | 0 | 5,350 | 12 |
of which external mortgage volume (Bolån+), SEKm | 5,390 | * | 4,210 | 28 | 170 | 3,071 |
No. of commission generating notes per day** | 54,400 | 55,600 | -2 | 74,000 | -26 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.