“A bullish stock market, coupled with new product launches, improved the net inflow and strengthened customer growth in the quarter. The number of new fund owners at Avanza was high. Quarterly operating profit reached a record level despite that – or presumably because – we continue to revolutionise the market with cheaper, better and simpler products and now have free offers in every product area.”
Q3 | Q2 | Change | Q3 | Change | Jan-Sep | Jan-Sep | Change | |
2018 | 2018 | % | 2017 | % | 2018 | 2017 | % | |
Operating income, SEK m¹ | 267 | 244 | 10 | 227 | 18 | 782 | 705 | 11 |
Operating expenses, SEK m¹ | –135 | –153 | –12 | –123 | 9 | –440 | –378 | 16 |
Operating profit, SEK m | 132 | 90 | 47 | 104 | 27 | 342 | 327 | 4 |
Net profit, SEK m | 106 | 79 | 34 | 89 | 20 | 289 | 280 | 3 |
Earnings per share, SEK | 3.54 | 2.64 | 34 | 2.97 | 19 | 9.63 | 9.40 | 3 |
Operating margin, %¹ | 49 | 37 | 13 | 46 | 4 | 44 | 46 | –3 |
Net inflow, SEK m | 8,380 | 4,840 | 73 | 5,900 | 42 | 21,200 | 23,200 | –9 |
No. of new customers (net) | 32,200 | 23,300 | 38 | 31,200 | 3 | 97,900 | 97,500 | 0 |
Savings capital at the end of the period, SEK m² | 331,000 | 307,100 | 8 | 281,000 | 18 | 331,000 | 281,000 | 18 |
This information is information that Avanza Bank Holding AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation and the Securities Markets Act. The information was submitted for publication, through the agency of the contact person set out below, at 08.15 (CEST) on 18 October 2018.
This Interim Report is published in Swedish and English. In the event of any difference between the English version and the Swedish original, the Swedish version shall prevail.