Monthly statistics – November | |||||
No. transactions* per day | Change one month | Change one year | November** 2013 | October 2013 | November 2012 |
Avanza Bank | -13 % | 13 % | 28,600 | 32,700 | 25,200 |
Nordnet | -11 % | 13 % | 22,300 | 25,100 | 19,800 |
Skandiabanken | -26 % | -13 % | 1,400 | 1,900 | 1,600 |
Other banks | Not separately reported | Not separately reported | - | - | - |
Private savers, total | -12 % | 12 % | 52,300 | 59,700 | 46,600 |
Avanza Bank | Change one month | Change one year | 30 November 2013 | 31 October 2013 | 30 November 2012 |
Savings capital, SEK m | 3 % | 32 % | 110,600 | 107,600 | 83,900 |
Lending, SEK m | 0 % | 20 % | 3,250** | 3,250 | 2,700 |
Deposits, SEK m | -1 % | 12 % | 16,700** | 16,800 | 14,900 |
No. accounts | 1 % | 15 % | 537,600 | 530,500 | 466,900 |
November 2013 | October 2013 | November 2012 | |||
Net inflow, SEK m | 10 % | 138 % | 690 | 630 | 290 |
* Buying and selling transactions carried out in NASDAQ OMX Stockholm and First North. Statistics from NASDAQ OMX.
** Preliminary figures.