Monthly statistics – October | |||||
No. transactions* per day | Change one month | Change one year | October** 2013 | September 2013 | October 2012 |
Avanza Bank | -10 % | 29 % | 33,000 | 36,600 | 25,500 |
Nordnet | 0 % | 22 % | 25,400 | 25,400 | 20,900 |
Saxo-Etrade | -38 % | 100 % | 80 | 130 | 40 |
Skandiabanken | -5 % | 36 % | 1,900 | 2,000 | 1,400 |
Other banks | Not separately reported | Not separately reported | - | - | - |
Private savers, total | -6 % | 27 % | 60,500 | 64,100 | 47,800 |
Avanza Bank | Change one month | Change one year | 31 October 2013 | 30 September 2013 | 31 October 2012 |
Savings capital, SEK m | 2 % | 31 % | 107,600 | 105,000 | 82,000 |
Lending, SEK m | 4 % | 17 % | 3,250** | 3,130 | 2,780 |
Deposits, SEK m | -2 % | 12 % | 16,600** | 17,000 | 14,800 |
No. accounts | 1 % | 14 % | 530,500 | 524,000 | 463,500 |
October 2013 | September 2013 | October 2012 | |||
Net inflow, SEK m | -29 % | 31 % | 630 | 890 | 480 |
* Buying and selling transactions carried out in NASDAQ OMX Stockholm and First North. Statistics from NASDAQ OMX.
** Preliminary figures.