Avanza Bank is negotiating a partnership with another Swedish institute. The partnership is estimated to start during the second half of 2014 and is expected to yield a growth in savings capital of SEK 4-5 billion. It will not require changes in Avanza Bank’s operation nor any investment costs. Avanza expects the revenues from this savings capital to be slightly lower than that of current capital. Assuming that the negotiations go as planned the parties are estimated to be ready to enter a contract in March. As soon as the contract has been signed more information on the partnership can be disclosed.
Monthly statistics – January | |||||
No. transactions* per day | Change one month | Change one year | January** 2014 | December 2013 | January 2013 |
Avanza Bank | 25 % | 9 % | 32,500 | 26,000 | 29,900 |
Nordnet | 22 % | 3 % | 22,000 | 18,100 | 21,300 |
Skandiabanken | 29 % | 16 % | 2,200 | 1,700 | 1,900 |
Other banks | Not separately reported | Not separately reported | - | - | - |
Private savers, total | 24 % | 7 % | 56,700 | 45,800 | 53,100 |
Avanza Bank | Change one month | Change one year | 31 January 2014 | 31 December 2013 | 31 January 2013 |
Savings capital, SEK m | 1 % | 26 % | 113,800 | 112,600 | 90,000 |
Lending, SEK m | 9 % | 19 % | 3,590** | 3,290 | 3,010 |
of which Mortgage loans, SEK m | 200 % | - | 270** | 90 | - |
Deposits, SEK m | -2 % | 17 % | 17,300** | 17,600 | 14,800 |
No. customers | 2 % | 12 % | 322,500 | 316,500 | 286,700 |
No. accounts | 2 % | 16 % | 556,500 | 544,900 | 479,900 |
January** 2014 | December 2013 | January 2013 | |||
Net inflow, SEK m | 92 % | 91 % | 2,250 | 1,170 | 1,180 |
* Buying and selling transactions carried out in NASDAQ OMX Stockholm and First North. Statistics from NASDAQ OMX.
** Preliminary figures.