Monthly statistics – March | |||||
No. transactions* per day | Change one month | Change one year | March 2014 |
February 2014 | March 2013 |
Avanza | -4 % | 10 % | 32,700 | 33,900 | 29,800 |
Nordnet | 0 % | 2 % | 22,400 | 22,400 | 22,000 |
Skandiabanken | -5 % | 0 % | 2,000 | 2,100 | 2,000 |
Other banks | Not separately reported | Not separately reported | - | - | - |
Private savers, total | -2 % | 6 % | 57,100 | 58,400 | 53,800 |
Avanza | Change one month | Change one year | 31 March 2014 | 28 February 2014 | 31 March 2013 |
Savings capital, SEK m | 1 % | 30 % | 121,800 | 120,800 | 93,400 |
Lending, SEK m | 6 % | 33 % | 4,070** | 3,830 | 3,070 |
of which Mortgage loans, SEK m | 58 % | - | 760** | 480 | - |
Deposits, SEK m | 0 % | 20 % | 18,000** | 18,000 | 15,000 |
No. customers | 1 % | 13 % | 331,000 | 326,800 | 292,200 |
No. accounts | 2 % | 17 % | 573,600 | 565,100 | 492,200 |
March** 2014 | February 2014 | March 2013 |
|||
Net inflow, SEK m | -31 % | 27 % | 1,330 | 1,940 | 1,050 |
* Buying and selling transactions carried out in NASDAQ OMX Stockholm and First North. Statistics from NASDAQ OMX.
** Preliminary figures