Monthly statistics – May | |||||
No. transactions* per day | Change one month | Change one year | May 2014 |
April 2014 |
May 2013 |
Avanza | 3 % | 18 % | 31,900 | 30,900 | 27,000 |
Nordnet | -6 % | 6 % | 20,100 | 21,400 | 19,000 |
Skandiabanken | 0 % | 0 % | 1,900 | 1,900 | 1,900 |
Other banks | Not separately reported | Not separately reported | - | - | - |
Private savers, total | -1 % | 13 % | 53,900 | 54,200 | 47,900 |
Avanza | Change one month | Change one year | 31 May 2014 |
30 April 2014 | 31 May 2013 |
Savings capital, SEK m | 4 % | 32 % | 129,100 | 124,000 | 97,500 |
Lending, SEK m | -1 % | 47 % | 4,220** | 4,250 | 2,870 |
of which Mortgage loans, SEK m | 14 % | - | 1,070** | 940 | - |
Deposits, SEK m | 5 % | 19 % | 19,400** | 18,500 | 16,300 |
No. customers | 1 % | 14 % | 339,200 | 335,300 | 296,900 |
No. accounts | 1 % | 17 % | 590,600 | 582,400 | 503,400 |
May** 2014 |
April 2014 |
May 2013 |
|||
Net inflow, SEK m | -13 % | 74 % | 1,340 | 1,540 | 770 |
* Buying and selling transactions carried out in NASDAQ OMX Stockholm and First North. Statistics from NASDAQ OMX.
** Preliminary figures.