“Customer growth remained strong in the second quarter and we were proud to win an award for best customer service. The willingness of Avanza’s customers to take on risk was low, as was volatility in the equity market, which negatively affected brokerage income despite that the number of brokerage customers remained high. The upward trend in funds and in the pension business continued. This, coupled with strong product development, bodes well for stable income going forward.”
Q2 | Q1 | Change | Q2 | Change | Jan-Jun | Jan-Jun | Change | |
2017 | 2017 | % | 2016 | % | 2017 | 2016 | % | |
Operating income, SEK m | 236 | 247 | –5 | 225 | 5 | 482 | 451 | 7 |
Operating expenses, SEK m | –133 | –126 | 5 | –113 | 17 | –259 | –225 | 15 |
Operating profit, SEK m | 103 | 121 | –15 | 111 | –7 | 224 | 226 | –1 |
Net profit, SEK m | 89 | 103 | –14 | 94 | –6 | 192 | 192 | –0 |
Earnings per share, SEK | 2.97 | 3.46 | –14 | 3.18 | –7 | 6.43 | 6.53 | –2 |
Operating margin, % | 44 | 49 | –5 | 49 | –6 | 46 | 50 | –4 |
Net inflow, SEK m | 8,710 | 8,620 | 1 | 9,430 | –8 | 17,300 | 14,400 | 20 |
No. new customers (net) | 27,900 | 38,400 | –27 | 23,100 | 21 | 66,200 | 49,300 | 34 |
Savings capital at the end of the period, SEK m | 261,600 | 246,300 | 6 | 199,200 | 31 | 261,600 | 199,200 | 31 |
This information is information that Avanza Bank Holding AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation and the Securities Markets Act. The information was submitted for publication, through the agency of the contact person set out below, at 08.15 (CEST) on 13 July 2017.
This Interim Report is published in Swedish and English. In the event of any difference between the English version and the Swedish original, the Swedish version shall prevail.