August 2018 |
July 2018 |
Change month % |
August 2017 |
Change year % |
|
No. customers | 797,800 | 785,200 | 2 | 656,800 | 21 |
Net inflow, SEKm | 3,460* | 2,680 | 29 | 1,940 | 78 |
Savings capital, SEKm | 328,400 | 318,100 | 3 | 269,800 | 22 |
of which deposits, SEKm | 49,200* | 47,900 | 3 | 43,200 | 14 |
Lending, SEKm | 12,700* | 12,300 | 3 | 8,870 | 43 |
of which margin lending, SEKm | 4,380* | 4,320 | 1 | 4,020 | 9 |
of which mortgage loans, SEKm | 5,760* | 5,710 | 1 | 4,850 | 19 |
of which external mortgage volume (Bolån+), SEKm | 2,570* | 2,280 | 13 | - | - |
No. of commission generating notes per day** | 66,600 | 52,700 | 26 | 47,900 | 39 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.