July 2018 |
June 2018 |
Change month% |
July 2017 |
Change year% |
|
No. customers | 785,200 | 776,400 | 1 | 646,300 | 21 |
Net inflow, SEKm | 2,680* | 1,690 | 59 | 2,420 | 11 |
Savings capital, SEKm | 318,100 | 307,100 | 4 | 270,000 | 18 |
of which deposits, SEKm | 47,800* | 47,600 | 0 | 42,100 | 14 |
Lending, SEKm | 12,300* | 11,900 | 3 | 8,810 | 40 |
of which margin lending, SEKm | 4,320* | 4,230 | 2 | 4,130 | 5 |
of which mortgage loans, SEKm | 5,710* | 5,650 | 1 | 4,680 | 22 |
of which external mortgage volume (Bolån+), SEKm | 2,280* | 2,020 | 13 | - | - |
No. of commission generating notes per day** | 52,700 | 57,200 | -8 | 47,300 | 11 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.