May 2018 |
April 2018 |
Change month % |
May 2017 |
Change year % |
|
No. customers | 768,700 | 761,000 | 1 | 626,900 | 23 |
Net inflow, SEKm | 2,080* | 1,080 | 93 | 3,190 | -35 |
Savings capital, SEKm | 306,600 | 301,400 | 2 | 269,700 | 14 |
of which deposits, SEKm | 46,500* | 45,400 | 2 | 38,700 | 20 |
Lending, SEKm | 11,500* | 10,800 | 6 | 8,610 | 34 |
of which margin lending, SEKm | 4,280* | 4,280 | 0 | 4,030 | 6 |
of which mortgage loans, SEKm | 5,640* | 5,550 | 2 | 4,580 | 23 |
of which external mortgage volume (Bolån+), SEKm | 1,560* | 960 | 63 | - | - |
No. of commission generating notes per day** | 56,800 | 54,100*** | 5 | 54,200 | 5 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.
*** Corrected compared to previously reported