April 2019 |
March 2019 |
Change month % |
April 2018 |
Change year % |
||
No. customers | 883,300 | 870,800 | 1 | 761,000 | 16 | |
Net inflow, SEKm | 3,320 | * | 2,260 | 47 | 1,080 | 207 |
Savings capital, SEKm | 354,000 | 335,700 | 5 | 301,400 | 17 | |
of which deposits, SEKm | 57,400 | * | 56,900 | 1 | 45,400 | 26 |
Lending, SEKm | 18,300 | * | 18,100 | 1 | 10,800 | 69 |
of which margin lending, SEKm | 4,620 | * | 4,810 | -4 | 4,280 | 8 |
of which mortgage loans, SEKm | 6,390 | * | 6,280 | 2 | 5,550 | 15 |
of which external mortgage volume (Bolån+), SEKm | 7,300 | * | 7,050 | 4 | 960 | 660 |
No. of commission generating notes per day** | 71,800 | 66,100 | 9 | 54,100 | 33 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.