March 2019 |
February 2019 |
Change month % |
March 2018 |
Change year % |
||
No. customers | 870,800 | 858,400 | 1 | 753,100 | 16 | |
Net inflow, SEKm | 2,260 | * | 2,960 | -24 | 1,380 | 64 |
Savings capital, SEKm | 335,700 | 332,400 | 1 | 288,700 | 16 | |
of which deposits, SEKm | 56,600 | * | 57,200 | -1 | 44,700 | 27 |
Lending, SEKm | 18,100 | * | 17,100 | 6 | 10,400 | 74 |
of which margin lending, SEKm | 4,810 | * | 4,620 | 4 | 4,300 | 12 |
of which mortgage loans, SEKm | 6,280 | * | 6,100 | 3 | 5,480 | 15 |
of which external mortgage volume (Bolån+), SEKm | 7,050 | * | 6,400 | 10 | 630 | 1,019 |
No. of commission generating notes per day** | 66,100 | 70,400 | -6 | 51,200 | 29 | |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.