Five-year overview, SEKm
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Net commission1 | 1,864 | 2,181 | 2,980 | 1,998 | 1,028 |
Net interest income1 | 1,574 | 789 | 321 | 283 | 165 |
Other income | -1 | 3 | 0 | 67 | 0 |
Total income | 3,437 | 2,973 | 3,301 | 2,349 | 1,193 |
Operating expenses before credit losses | -1,148 | -1,031 | -864 | -763 | -666 |
Profit before credit losses | 2,289 | 1,941 | 2,437 | 1,586 | 528 |
Credit losses, net | 3 | -1 | 0 | -4 | 0 |
Profit/loss from participations in associated companies | - | - | - | -6 | -8 |
Operating profit | 2,292 | 1,940 | 2,437 | 1,576 | 520 |
Taxes | -310 | -274 | -390 | -242 | -73 |
Net profit for the year | 1,982 | 1,666 | 2,047 | 1,335 | 447 |
1) Income related to savings account+ has been transferred from NII to Other commission income. Historical figures have been adjusted.