Five-year overview, SEKm
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Net commission | 2,934 | 2,309 | 1,864 | 2,181 | 2,980 |
| Net interest income | 1,577 | 1,580 | 1,574 | 789 | 321 |
| Other income | -16 | 11 | -1 | 3 | 0 |
| Total income | 4,495 | 3,900 | 3,437 | 2,973 | 3,301 |
| Operating expenses before credit losses | -1,413 | -1,280 | -1,148 | -1,031 | -864 |
| Profit before credit losses | 3,082 | 2,620 | 2,289 | 1,941 | 2,437 |
| Credit losses, net | -4 | 0 | 3 | -1 | 0 |
| Profit/loss from participations in associated companies |
0 | 0 | 0 | - | - |
| Operating profit | 3,078 | 2,621 | 2,2292 | 1,940 | 2,437 |
| Taxes | -447 | -367 | -310 | -274 | -390 |
| Net profit for the year | 2,631 | 2,254 | 1,982 | 1,666 | 2,047 |