“Activity was mixed during the quarter – record-high initially but slower in the second half. Volatility in brokerage income is high, but fund capital is growing and will give us more stable income over time. At the same time, the implementation of the MiFID2 regulation creates good growth opportunities as customers become more price conscious. The advantages of our offer will shine through, especially when it comes to pensions.”
Q1 | Q4 | Change | Q1 | Change | |
2018 | 2017 | % | 2017 | % | |
Operating income, SEK m | 271 | 271 | 0 | 244 | 11 |
Operating expenses, SEK m | -152 | -157 | -3 | -124 | 23 |
Operating profit, SEK m | 120 | 114 | 5 | 121 | -1 |
Net profit, SEK m | 104 | 98 | 6 | 103 | 0 |
Earnings per share, SEK | 3.45 | 3.27 | 6 | 3.46 | 0 |
Operating margin, % | 44 | 42 | 2 | 49 | -5 |
Net inflow, SEK m | 7,960 | 3,550 | 124 | 8,620 | -8 |
No. new customers (net) | 42,400 | 42,500 | 0 | 38,400 | 11 |
Savings capital at the end of the period, SEK m | 288,700 | 282,900 | 2 | 255,100 | 13 |
This information is information that Avanza Bank Holding AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation and the Securities Markets Act. The information was submitted for publication, through the agency of the contact person set out below, at 08.15 (CEST) on 18 April 2018.
This Interim Report is published in Swedish and English. In the event of any difference between the English version and the Swedish original, the Swedish version shall prevail.