January 2018 |
December 2017 |
Change month % |
January 2017 |
Change year % |
|
No. customers | 733,200 | 710,600 | 3 | 586,800 | 25 |
Net inflow, SEKm | 4,500* | 1,300 | 246 | 3,480 | 29 |
Savings capital, SEKm | 282,600 | 273,400 | 3 | 235,700 | 20 |
Lending, SEKm | 9,840* | 9,510 | 3 | 8,470 | 16 |
of which mortgage loans, SEKm | 5,350* | 5,280 | 1 | 4,200 | 27 |
of which margin lending, SEKm | 4,490* | 4,230 | 6 | 4,270 | 5 |
Deposits, SEKm | 41,900* | 43,200 | -3 | 34,600 | 21 |
No. of commission generating notes per day** | 69,400* | 65,500 | 6 | 57,000 | 22 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.