March 2018 |
February 2018 |
Change month % |
March 2017 |
Change year % |
|
No. customers | 753,100 | 744,400 | 1 | 609,000 | 24 |
Net inflow, SEKm | 1,380* | 2,080 | –34 | 2,690 | –49 |
Savings capital, SEKm | 288,700 | 293,000 | –1 | 255,100 | 13 |
of which deposits, SEKm | 44,700* | 43,900 | 2 | 35,100 | 27 |
Lending, SEKm | 9,790* | 9,700 | 1 | 8,760 | 12 |
of which margin lending, SEKm | 4,300* | 4,300 | 0 | 4,290 | 0 |
of which mortgage loans, SEKm | 5,480* | 5,400 | 1 | 4,460 | 23 |
No. of commission generating notes per day** | 51,200* | 66,600 | –23 | 53,000 | –3 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.