In November, the Swedish Savings Barometer was published with statistics for the third quarter 2018. Avanza's share of the savings market increased to 4.0 per cent at the end of the quarter and the share of net inflow was 16.5 per cent. Rolling 12M net inflow amounted to 11.0 per cent, which exceeds the target of at least 10 per cent.
Avanza’s market share of premiums paid for occupational pension insurance was 4.8 per cent during the period October 2017 – September 2018 according to statistics from Insurance Sweden. This was an increase from 3.9 per cent during the corresponding period the previous year.
November 2018 |
October 2018 |
Change month % |
November 2017 |
Change year % |
|
No. customers | 829,700 | 820,500 | 1 | 697,400 | 19 |
Net inflow, SEKm | 2,730* | 2,740 | 0 | -860 | - |
Savings capital, SEKm | 314,900 | 317,300 | -1 | 282,800 | 11 |
of which deposits, SEKm | 55,400* | 53,000 | 5 | 42,300 | 31 |
Lending, SEKm | 13,800* | 13,400 | 3 | 9,380 | 47 |
of which margin lending, SEKm | 4,360* | 4,420 | -1 | 4,180 | 4 |
of which mortgage loans, SEKm | 5,940* | 5,840 | 2 | 5,190 | 14 |
of which external mortgage volume (Bolån+), SEKm | 3,460* | 3,110 | 11 | - | - |
No. of commission generating notes per day** | 59,100 | 69,100 | -14 | 59,500 | -1 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.