In August, the Swedish Savings Barometer was published with statistics for the second quarter 2019. Avanza's share of the savings market increased to 4.2 per cent at the end of the quarter while the share of net inflow was 7.7 per cent during the quarter. Avanza's share of net inflow is seasonally lower during the second quarter. Rolling 12M net inflow amounted to 13.4 per cent, which exceeds the target of at least 10 per cent.
Avanza's share of new lending in the mortgage market amounted to 2.99 per cent during the second quarter, including Private Banking mortgages and external mortgage volume via Stabelo.
Aug-19 | Jul-19 | Change month % |
Aug-18 | Change year % |
||
No. Customers | 926,400 | 914,600 | 1 | 797,800 | 16 | |
Net inflow, SEKm | 2,880 | * | 4,240 | -32 | 3,460 | -17 |
Savings capital, SEKm | 368,000 | 370,900 | -1 | 328,400 | 12 | |
of which deposits | 61,000 | * | 60,300 | 1 | 49,500 | 23 |
Lending, SEKm | 20,500 | * | 20,000 | 2 | 12,700 | 61 |
of which margin lending | 4,650 | * | 4,670 | 0 | 4,390 | 6 |
of which mortgage loans | 7,070 | * | 6,920 | 2 | 5,760 | 23 |
of which external mortgage volume (Bolån+) | 8,820 | * | 8,430 | 5 | 2,570 | 243 |
No. of commission generating notes per day** | 71,700 | 75,100 | -5 | 66,600 | 8 | |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.