Jun-19 | May-19 | Change month % |
Jun-18 | Change year % |
||
No. Customers | 902,300 | 893,900 | 1 | 776,400 | 16 | |
Net inflow, SEKm | 2,420 | * | 2,530 | -4 | 1,690 | 43 |
Savings capital, SEKm | 359,300 | 344,600 | 4 | 307,100 | 17 | |
of which deposits | 59,700 | * | 59,500 | 0 | 47,600 | 25 |
Lending, SEKm | 19,200 | * | 18,600 | 3 | 11,900 | 61 |
of which margin lending | 4,600 | * | 4,550 | 1 | 4,230 | 9 |
of which mortgage loans | 6,740 | * | 6,590 | 2 | 5,650 | 19 |
of which external mortgage volume (Bolån+) | 7,890 | * | 7,490 | 5 | 2,020 | 291 |
No. of commission generating notes per day** | 69,300 | 71,200 | -3 | 57,200 | 21 | |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.