“Avanza is for the customers by the employees. This means, in addition to our strong customer engagement, that we handle all development ourselves. To have the flexibility to capitalise on future growth opportunities by staying innovative with a sufficient number of employees, we have widened our cost guidance slightly to an annual cost growth of 9-12%. The budgeted figure for 2019 is 10.5%. At the same time, we are raising our long-term aim to cut the cost to savings capital ratio from 0.20% to nearly 0.16%, with our top international peers as a benchmark.”
Q4 | Q3 | Change | Q4 | Change | Jan-Dec | Jan-Dec | Change | |
2018 | 2018 | % | 2017 | % | 2018 | 2017 | % | |
Operating income, SEK m¹ | 267 | 267 | 0 | 271 | –1 | 1,049 | 975 | 8 |
Operating expenses, SEK m¹ | –155 | –135 | 15 | –157 | ��2 | –594 | –535 | 11 |
Operating profit, SEK m | 111 | 132 | –16 | 114 | –2 | 453 | 441 | 3 |
Net profit, SEK m | 95 | 106 | –11 | 98 | –3 | 384 | 379 | 1 |
Earnings per share, SEK | 3,13 | 3,54 | –11 | 3,27 | –4 | 12,77 | 12,66 | 1 |
Operating margin, %¹ | 42 | 49 | –8 | 42 | –0 | 43 | 45 | –2 |
Net inflow, SEK m | 6,360 | 8,380 | –24 | 3,550 | 79 | 27,600 | 26,800 | 3 |
No. of new customers (net) | 28,600 | 32,200 | –11 | 42,500 | –33 | 126,500 | 140,000 | –10 |
Savings capital at the end of the period, SEK m² | 300,000 | 331,000 | –9 | 282,900 | 6 | 300,000 | 282,900 | 6 |
This information is information that Avanza Bank Holding AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation and the Securities Markets Act. The information was submitted for publication, through the agency of the contact person set out below, at 08.15 (CET) on 17 January 2019.
This Interim Report is published in Swedish and English. In the event of any difference between the English version and the Swedish original, the Swedish version shall prevail.