December 2016 |
November 2016 |
Change month % |
December 2015 |
Change year % |
|
No. transactions** per day | 94,400* | 99,700 | –5 | 82,300 | 15 |
Savings capital, SEKm | 231,000 | 226,000 | 2 | 191,600 | 21 |
Lending, SEKm | 8,180* | 7,980 | 3 | 6,540 | 25 |
of which mortgage loans, SEKm | 4,060* | 3,870 | 5 | 2,720 | 49 |
of which securities loans, SEKm | 4,130* | 4,110 | 0 | 3,820 | 8 |
Deposits, SEKm | 34,900* | 34,500 | 1 | 30,300 | 15 |
No. customers | 570,600 | 561,900 | 2 | 467,600 | 22 |
No. accounts | 1,051,900 | 1,034,500 | 2 | 851,700 | 24 |
Net inflow, SEKm | 2,010* | 2,160 | –7 | 2,020 | 0 |
* Preliminary figures.
** Buying and selling transactions carried out in Nasdaq Stockholm and First North. Statistics from Nasdaq.
From 2 January 2017, the Avanza share is traded on Nasdaq's Large cap list which includes companies with a market capitalisation over EUR 1 billion. This is a result of Nasdaq’s annual review of stock market values.