June 2018 |
May 2018 |
Change month % |
June 2017 |
Change year % |
|
No. customers | 776,400 | 768,700 | 1 | 636,900 | 22 |
Net inflow, SEKm | 1,690* | 2,080 | –19 | 3,490 | –52 |
Savings capital, SEKm | 307,100 | 306,600 | 0 | 270,300 | 14 |
of which deposits, SEKm | 47,600* | 46,600 | 2 | 40,300 | 18 |
Lending, SEKm | 11,900* | 11,500 | 3 | 8,770 | 36 |
of which margin lending, SEKm | 4,230* | 4,280 | –1 | 4,110 | 3 |
of which mortgage loans, SEKm | 5,650* | 5,640 | 0 | 4,660 | 21 |
of which external mortgage volume (Bolån+), SEKm | 2,020* | 1,560 | 29 | - | - |
No. of commission generating notes per day** | 57,200 | 56,800 | 1 | 55,600 | 3 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.