October 2018 |
September 2018 |
Change month % |
October 2017 |
Change year % |
|
No. customers | 820,500 | 808,500 | 1 | 682,800 | 20 |
Net inflow, SEKm | 2,740* | 2,240 | 22 | 3,120 | -12 |
Savings capital, SEKm | 317,300 | 331,000 | -4 | 289,100 | 10 |
of which deposits, SEKm | 52,900* | 50,600 | 5 | 42,400 | 25 |
Lending, SEKm | 13,400* | 13,000 | 3 | 9,160 | 46 |
of which margin lending, SEKm | 4,420* | 4,380 | 1 | 4,070 | 9 |
of which mortgage loans, SEKm | 5,840* | 5,760 | 1 | 5,100 | 15 |
of which external mortgage volume (Bolån+), SEKm | 3,110* | 2,890 | 8 | - | - |
No. of commission generating notes per day** | 69,100 | 63,300 | 9 | 62,200 | 11 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.