December 2018 |
November 2018 |
Change month % |
December 2017 |
Change year % |
|
No. customers | 837,100 | 829,700 | 1 | 710,600 | 18 |
Net inflow, SEKm | 900* | 2,730 | –67 | 1,300 | –31 |
Savings capital, SEKm | 300,000 | 314,900 | –5 | 282,900 | 6 |
of which deposits, SEKm | 57,700* | 55,800 | 3 | 43,200 | 34 |
Lending, SEKm | 14,600* | 13,800 | 6 | 9,510 | 54 |
of which margin lending, SEKm | 4,360* | 4,360 | 0 | 4,230 | 3 |
of which mortgage loans, SEKm | 5,980* | 5,940 | 1 | 5,280 | 13 |
of which external mortgage volume (Bolån+), SEKm | 4,210* | 3,460 | 22 | - | - |
No. of commission generating notes per day** | 55,600 | 59,100 | –6 | 65,500 | –15 |
* Preliminary figures.
** Excluding commission notes for mutual funds, Avanza Markets, equities in brokerage class “Start” and institutional customers.