Monthly statistics - May | |||||
No. transactions* per day | Changeone year | Change one year | May**2013 | Apr2013 | May2012 |
Avanza Bank | 3 % | -13 % | 27,300 | 26,400 | 31,500 |
Nordnet | -13 % | -25 % | 19,100 | 22,000 | 25,300 |
Saxo-Etrade | 28 % | -95 % | 77 | 60 | 1,600 |
Skandiabanken | 33 % | 25 % | 2,000 | 1,500 | 1,600 |
Other banks | Not separately reported | Not separately reported | - | - | - |
Private savers, total | -3 % | -19 % | 48,500 | 49,960 | 60,000 |
Avanza Bank | Change one month | Change one year | 31 May2013 | 30 Apr2013 | 31 May2012 |
Savings capital, SEK m | 2 % | 24 % | 97,500 | 95,200 | 78,700 |
Lending, SEK m | -2 % | -2 % | 2,870 | 2,930 | 2,930 |
Deposits, SEK m | 4 % | 14 % | 16,300 | 15,700 | 14,300 |
No. accounts | 1 % | 13 % | 503,400 | 499,600 | 445,100 |
May2013 | Apr2013 | May2012 | |||
Net inflow, SEK m | -47 % | 157 % | 770 | 1,440 | 300 |
* Buying and selling transactions carried out in NASDAQ OMX Stockholm, First North and Burgundy. Statistics from NASDAQ OMX and Burgundy.
** Preliminary figures.
For more information:
Martin Tivéus, Managing Director Avanza Bank, telephone +46 (0)70-861 80 04 or martin.tiveus@avanzabank.se
avanzabank.se